Product Details
+
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|
| 230 / US6 | 4.1" | 1.8" | 2.6" | 4.9" |
| 235 / US6.5 | 4.3" | 1.8" | 2.6" | 4.9" |
| 240 / US7 | 4.5" | 1.8" | 2.6" | 4.9" |
| 245 / US7.5 | 4.7" | 1.8" | 2.6" | 4.9" |
| 250 / US8 | 4.9" | 1.8" | 2.6" | 4.9" |
Size(CM)
| Size | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|
| 230 / US6 | 10.5 cm | 4.5 cm | 6.5 cm | 12.5 cm |
| 235 / US6.5 | 11 cm | 4.5 cm | 6.5 cm | 12.5 cm |
| 240 / US7 | 11.5 cm | 4.5 cm | 6.5 cm | 12.5 cm |
| 245 / US7.5 | 12 cm | 4.5 cm | 6.5 cm | 12.5 cm |
| 250 / US8 | 12.5 cm | 4.5 cm | 6.5 cm | 12.5 cm |












